|
View Poll Results: Who will be WSBK champion for 2009? | |||
This poll will close on 04-08-2009 at 01:52 AM | |||
Haga | 8 | 57.14% | |
Biaggi | 1 | 7.14% | |
Corser | 0 | 0% | |
Spies | 4 | 28.57% | |
Carlos Checa | 0 | 0% | |
Kiyonari | 0 | 0% | |
Nieto | 0 | 0% | |
Xaus | 0 | 0% | |
Fabrizio | 1 | 7.14% | |
Neukirchner | 0 | 0% | |
Rea | 0 | 0% | |
Byrne | 0 | 0% | |
Sykes | 0 | 0% | |
Nakano | 0 | 0% | |
Tamada | 0 | 0% | |
Kagayama | 0 | 0% | |
Voters: 14. |