|
View Poll Results: Winner is | |||
Pedrosa | 0 | 0% | |
Spies | 2 | 40.00% | |
Lorenzo | 2 | 40.00% | |
Dovizioso | 0 | 0% | |
Rossi | 0 | 0% | |
Stoner | 0 | 0% | |
Simoncelli | 1 | 20.00% | |
Hayden | 0 | 0% | |
Edwards | 0 | 0% | |
Voters: 5. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-01-2011, 09:19 PM | #10 |
Chaotic Neutral
Join Date: Feb 2008
Location: Cherry Hill NJ
Moto: GV1200 Madura, Hawk gt
Posts: 13,992
|
Helluva pic
|
Bookmarks |
|
|