|
View Poll Results: Winner is | |||
Pedrosa | 0 | 0% | |
Spies | 2 | 40.00% | |
Lorenzo | 2 | 40.00% | |
Dovizioso | 0 | 0% | |
Rossi | 0 | 0% | |
Stoner | 0 | 0% | |
Simoncelli | 1 | 20.00% | |
Hayden | 0 | 0% | |
Edwards | 0 | 0% | |
Voters: 5. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-02-2011, 10:33 AM | #10 |
Swollen Member
Join Date: Nov 2008
Posts: 558
|
Free practice 3
|
Bookmarks |
|
|