|
View Poll Results: Which dates work for you? | |||
17-20 May (thurs-sun) | 5 | 45.45% | |
19-22 May (sat-tues) | 4 | 36.36% | |
24-27 May (thurs-sun) | 6 | 54.55% | |
26-29 May (sat-tues) | 6 | 54.55% | |
31 May-3 June (thurs-sun) | 3 | 27.27% | |
2-5 June (sat-tues) | 5 | 45.45% | |
7-10 June (thurs-sun) | 4 | 36.36% | |
9-12 June (sat-tues) | 4 | 36.36% | |
Multiple Choice Poll. Voters: 11. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-09-2012, 08:30 AM | #29 |
Moto GP Star
Join Date: Nov 2008
Posts: 11,022
|
Thats a bit too far for me to take off foresp just after karen has the baby. Besides trip wont share a room with me untill I get my sleep apnea fixed
|
Bookmarks |
|
|