|
View Poll Results: How old is your helmet? | |||
Purchased within the last year. | 25 | 42.37% | |
Purchased within the last 2 years. | 22 | 37.29% | |
Purchased within the last 3 years. | 8 | 13.56% | |
Purchased within the last 4 years. | 2 | 3.39% | |
Purchased within the last 5 years. | 1 | 1.69% | |
Your suppose to replace your helmet? | 1 | 1.69% | |
Tater's whore of an ex-wife stole my helmet. | 0 | 0% | |
Voters: 59. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-31-2009, 12:21 AM | #20 |
AMA Supersport
Join Date: Nov 2008
Location: Sydney
Moto: '98 Honda Fireblade
Posts: 3,696
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|