|
View Poll Results: Favorite... | |||
Wine | 1 | 2.17% | |
Beer | 13 | 28.26% | |
Tequila | 3 | 6.52% | |
Whiskey | 6 | 13.04% | |
Scotch | 1 | 2.17% | |
Vodka | 4 | 8.70% | |
Rum | 7 | 15.22% | |
Gin | 1 | 2.17% | |
Something else that Colleen forgot! | 7 | 15.22% | |
Not a drinker | 3 | 6.52% | |
Voters: 46. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-01-2008, 07:14 PM | #17 |
Chopstix / \
Join Date: Feb 2008
Location: Akron OH
Moto: 03 CBR RR
Posts: 5,350
|
gin makes me completely forget who I am and what i'm supposed to do on earth as a human being.
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|